The Cloverleaf Group has successfully purchased over 50 projects, the majority of which have been sold. Details indicating pre-tax and after-tax Internal Rates of Return (IRR)* as well as the duration of the project are below. Please note that this is for sold projects only, and prior performance is not an indicator of future results.

*Prior to the Tax Reform Act of 1986, real estate investments produced significant tax benefits, resulting in higher after-tax IRRs.

  PropertyPre Tax
IRR
After Tax
IRR*
Duration of Partnership (Yrs)
1. Model Home Deals
  A.  Mira Homes 10.03% 35% 3.75 (11/82-7/86)
  B.  Sun Brisas 11.83% 29% 4 (12/82-12/86)
  C.  MV Homes 66.74% 70% .75 (4/83-1/84)
  D.  Palm Dale 7.5% 30% 3 (4/84-4/87)
  E.  Warner Bay 15% 56% 1.25 (10/85-12/86)
  F.  Heather Ridge 12.99% 45% 1.75 (4/85-12/86)
2. Gold Canyon 0% 10%+ 2.75 (10/83-7/86)
3. Southeast 60.52% 50%+ 2.75 (7/82-3/85)
4. 5005 Newport1 0% 0% 2.75 (11/85-8/88)
5. Pine Court 18.03% 15% 3.75 (9/86-5/90)
6. Surburban Plaza 17.91% 28% 6.25 (2/84-4/90)
7. Village Plaza 22% 30% 3 (1/85-12/87)
8. Barrington 15.85% 11% 5.50 (12/88-4/94)
9. West Bend2 0% 0% 7.50 (10/86-4/94)
10. Casas3 0% 0% 11 (11/84-1/95)
11. Tin Cup Pass 2.2% 2.1% 8.25 (5/87-6/95)
12. Geneva Acres 6% 5% 8 (3/88-2/96)
13. Salem Square 10% 12% 11.25 (6/85-8/96)
14. Addison Industrial 26.6% 19.7% 2.50 (7/94-12/96)
15. Elk Grove Industrial4 0.28% 0% 7.25 (10/89-12/96)
16. BV Properties 17.01% 15.88% 1.75 (10/96-5/97)
17. Entry Drive 18.06% 13.5% 4.50 (4/93-9/97)
18. Delany Road Apts 4.4% 4.1% 7.50 (9/90-2/98)
19. Streamwood 0% 0% 9.50 (9/88-3/98)
20. FPM 22.6% 17.6% 6.25 (6/92-9/98)
21. Lake Zurich Land 6.45% 5.34% 8.75 (6/90-3/99)
22. Mor-Com (1.31%) (.84%) 11.75 (12/87-7/99)
23. Northbrook (.694%) (.182%) 11 (8/88-7/99)
24. Richmond Land 5.73% 4.38% 10 (12/89-10/99)
25. Deer Park Land 6.84% 6.17% 11 (9/89-9/00)
26. Libertyville Land 13% 11% 7.75 (2/93-10/00)
27. HPS Limited Partnership 26.15% 21.65% 3.75 (11/97-7/01)
28. Auto-Tire Center, Ltd. 4.52% 4.17% 15.25 (5/87-8/02)
29. Itasca Limited Partnership 17% 14% 6.50 (3/96-8/02)
30. 9600 Oak Lawn LLC (Fund I) 10.51% 11% 4.25 (12/98-1/03)
31. Route 14 LLC 24.84% 19.36% 4.75 (6/98-1/03)
32. Arlington Business Center (Fund II) 21.85% 22% 6 (12/00-11/06)
33. Shure Limited Partnership 14.97% 11.15% 5.75 (9/97-6/03)
34. Gross Point LLC (Fund I) 10.51% 11% 4 (12/99-11/03)
35. NYS LLC (Fund II) 21.85% 22% 1.50 (7/02-11/03)
36. Four Corners Limited Partnership N/A 12.73% 9.50 (1/97-5/07)
37. Cog Circle (Fund II) 21.85% 22% 2.25 (11/02-1/05)
38. Tristate (Fund I) 10.51% 11% 4.75 (7/00-2/05)
39. Matt Square (Fund I) 10.51% 11% 3.25 (9/03-12/06)
40. Plaza Falls (Fund III) TBD TBD 2.75 (6/04-1/07)
41. 1810 LLC (Fund II) 21.85% 22% 4 (7/03-6/07)
42. Eastwood Center LLC (Fund III) TBD TBD 3.50 (12/04-4/08)
43. Delavan Pointe LLC (Fund III) TBD TBD 6.25 (2/05-3/11)
44. Essub LLC (Fund III) TBD TBD (8/05-
45. 8600 Brown Deer LLC (Fund III) TBD TBD (6/06-
46. Michigan Avenue 174 LLC (Fund IV) TBD TBD (2/07-
47. Glendale Business Center LLC (Fund III) TBD TBD 4.25 (6/07-8/11)
48. West Aurora Plaza LLC (Fund IV) TBD TBD (3/08-
49. Old McHenry LLC (CSOF) TBD TBD (9/08-
50. Lot 6 LLC (CSOF) TBD TBD (9/08-
51. Lot 7 LLC (CSOF) TBD TBD (9/08-
52. Glenwood Crossings-Kenosha, LLC (Fund IV) TBD TBD (3/09-
53. Sandee LLC (Fund IV) TBD TBD 2 (9/09-7/11)
54. Grafton, LLC (Fund V) TBD TBD (2/11-
1 Lost approximately $1,800,000 or $45,000 per unit.
2 Lost approximately $785,000 or $19,625 per unit.
3 Lost approximately $29,260 or $2,660 per unit.
4 Lost approximately $100,000 or $2,000 per unit.