The Cloverleaf Group has successfully purchased over 50 projects and sold 41 of them. Details indicating pre–tax and after-tax Internal Rates of Return (IRR)*, as well as the duration of the project are below. Please note that this is for sold projects only, and prior performance is not an indicator of future results.

*Prior to the Tax Reform Act of 1986, real estate investments produced significant tax benefits, resulting in higher after-tax IRR’s.

This is a continuation of the results of sold Cloverleaf projects . Please note that prior performance is not an indicator of future results.


  PropertyPre Tax
IRR
After Tax
IRR*
Duration of Partnership (Yrs)
1. Model Home Deals
  A.  Mira Homes 10.03 35% 3-1/2 (11/82-07/86)
  B.  Sun Brisas 11.83% 29% 4 (12/82-12/86)
  C.  MV Homes 66.74% 70% 1/2 (04/83-01/84)
  D.  Palm Dale 7.5% 30% 3 (04/84-04/87)
  E.  Warner Bay 44.78% 56% 1-1/2 (10/85-12/86)
  F.  Heather Ridge 12.99% 45% 1-1/2 (04/85-12/86)
2. Gold Canyon 0% 10%+ 2-1/2 (10/83-07/86)
3. Southeast 60.52% 50%+ 2-1/2 (07/82-03/85)
4. 5005 Newport1 0% 0% 2-1/2 (11/85-08/88)
5. Pine Court 18.03% 15% 3-1/2 (09/86-05/90)
6. Surburban Plaza 17.91% 28% 6-1/2 (02/84-04/90)
7. Village Plaza 19.97% 30% 3 (01/85-12/87)
8. Barrington 15.85% 11% 5-1/2 (12/88-04/94)
9. West Bend2 0% 0% 7-1/2 (10/86-04/94)
10. Casas3 0% 0% 11 (11/84-01/95)
11. Tin Cup Pass 2.20% 2.1% 8 (05/87-06/95)
12. Geneva Acres 5.51% 5% 8 (03/88-02/96)
13. Salem Square 10.00% 12.0% 11-1/2 (06/85-08/96)
14. Addison Industrial 26.60% 19.7% 2-1/2 (07/94-12/96)
15. Elk Grove Industrial4 0.28% 0% 7-1/2 (10/89-12/96)
16. BV Properties 17.01% 15.88% 10-1/2 (10/96-05/97)
17. Entry Drive 18.06% 13.5% 4-1/2 (04/93-09/97)
18. Delany Road Apts 4.37% 4.11% 7-1/2 (09/90-02/98)
19. Streamwood 0% 0% 9-1/2 (09/88-03/98)
20. FPM 22.6% 17.6% 6-1/2 (06/92-09/98)
21. Lake Zurich Land 6.45% 5.34% 8-1/2 (06/90-03/99)
22. Mor-Com (1.31%) (.84%) 11-1/2 (12/87-07/99)
23. Northbrook (.694%) (.182%) 11 (08/88-07/99)
24. Richmond Land 6.33% 4.98% 10 (12/89-10/99)
25. Deer Park Land 6.84% 6.17% 11 (09/89-09/00)
26. Libertyville Land 13.0% 11.0% 7-1/2 (02/93-10/00)
27. HPS Limited Partnership 26.15% 21.65% 3-1/2 (11/97-07/01)
28. Auto-Tire Center, Ltd. 4.52% 4.17% 15-1/4 (05/87-08/02)
29. Itasca Limited Partnership 16.89% 13.99% 6-3/4 (12/95-08/02)
30. 9600 Oak Lawn LLC (Fund I) 10.51% TBD 4 (12/98-1/03)
31. Route 14 LLC 24.84% 19.36% 3-1/2 (6/98-1/03)
32. Arlington Business Center (Fund II) 21.85% TBD 7 (12/00-11/06)
33. Shure Limited Partnership 14.97% 11.15% 5-1/2 (9/97-6/03)
34. Gross Point LLC (Fund I) 10.51% TBD 4 (12/99-11/03)
35. NYS LLC (Fund II) 21.85% TBD 1-1/4 (7/02-11/03)
36. Four Corners Limited Partnership 12.73% TBD 10-1/3 (1/97-5/07)
37. Itasca Limited Partnership 13.29% TBD 1-3/4 (12/03-02/05)
38. Cog Circle (Fund II) 21.85% TBD 2-1/2 (11/02-1/05)
39. Tristate (Fund I) 10.51% TBD 4-1/2 (7/00-2/05)
40. Matt Square (Fund I) 10.51% TBD 2-1/4 (9/03-12/06)
41. Plaza Falls (Fund III) TBD TBD 2-1/2 (6/04-1/07)
42. 1810 LLC (Fund II) 21.85% TBD 4 (7/03-6/07)
43. Eastwood Center LLC (Fund III) TBD TBD (12/04-
44. Delavan Pointe LLC (Fund III) TBD TBD (2/05-
45. Essub LLC (Fund III) TBD TBD (8/05-
46. 8600 Brown Deer LLC (Fund III) TBD TBD (6/06-
47. Michigan Avenue 174 LLC (Fund IV) TBD TBD (2/07-
48. Glendale Business Center LLC (Fund III) TBD TBD (6/07-
1 Lost approximately $1,800,000 or $45,000 per unit.
2 Lost approximately $785,000 or $19,625 per unit.
3 Lost approximately $29,260 or $2,660 per unit.
4 Lost approximately $100,000 or $2,000 per unit.